
At Tuckerman we pride ourselves on transparency and that's why we publish a full list of associated costs when letting your property through us.
| All Landlord Fees Inclusive of VAT | Price |
|---|---|
| MANAGEMENT ONLY | 7.2% |
| LET ONLY | 12% |
| RENT COLLECTION | 14.4% |
| FULL MANAGEMENT SERVICE | 18% |
| TENANCY ARRANGEMENT FEE |
£420.00 |
| TENANCY RENEWAL | £180.00 |
| DEPOSIT REGISTRATION | £120.00 |
| CHECK OUT / INVENTORY FEE | VARIABLE |
| SERVING OF NOTICES |
£120.00 |
| LEGAL APPEARANCES |
£600.00 per day |
| ARBITRATION DISPUTE MANAGEMENT | £300.00 |
| VACANT MANAGEMENT | £300.00 per month |
| ANNUAL TAX CERTIFICATE | £90.00 |
| MAIL REDIRECTION | £120.00 |
| DUPLICATE COPY OF DOCUMENTS | £60.00 |
| Other Associated Landlord Costs Inclusive of VAT | Price |
|---|---|
| NIC ELECTRICAL SAFETY CERTIFICATE | VARIABLE |
| PAT TEST | VARIABLE |
| ENERGY PERFORMANCE CERTIFICATE | VARIABLE |
| SMOKE ALARM INSTALLATION | VARIABLE |
| CARBON MONOXIDE ALARM INSTALLATION | VARIABLE |
| LEGIONELLA RISK ASSESSMENT | VARIABLE |
| RIGHT TO RENT CHECKS | £120.00 |
| ENHANCED REFERENCING FEE (Per person) | £60.00 |
| FORMULATING DEPOSIT CLAIM (Fully managed) | £300.00 |
| FORMULATING DEPOSIT CLAIM (Let only/rent collection) | £900.00 |
| HMO LICENCE APPLICATION | £500.00 |
| END OF YEAR STATEMENT RECONCILIATION | £120.00 |
| SELECTIVE LICENCING APPLICATION | £420.00 |
For the management of refurbishing, furnishing, redecorating and organising any required licences an administration fee of 12% inc VAT of the total net costs of the work is charged for this service.
Tuckerman Residential are members of the ARLA Client Money Protection Scheme and the Property Ombudsman Approved Redress Scheme.


